

morow
Roles

Midlane

Jungle

Support
About
I play lol since season 3 , my main roles are jungler and support but I play in various positions and champions.
53
1
0
0
0
Customer reviews
54 reviews

Champion Statistics
2021
2022
2023
Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
---|---|---|---|---|---|---|---|
Nami | 397 | 2,42 | 4,91 | 14,94 | 3,53 | 12,85 / game | 57,18% |
Lulu | 18 | 1,67 | 5,11 | 14,39 | 3,14 | 16,94 / game | 27,78% |
Lissandra | 14 | 4,79 | 5,07 | 9,86 | 2,89 | 216,57 / game | 57,14% |
Sona | 7 | 2,43 | 5,71 | 11,57 | 2,45 | 18,43 / game | 42,86% |
Karma | 7 | 2,86 | 5,57 | 11,57 | 2,59 | 27,29 / game | 57,14% |
Show more |

Ranked Statistics
2021
2022
2023
Read reviews
Genuine customer feedbacks about morow