

Helios
Roles

Toplane

Midlane

Jungle
About
Hi, I am Helios. I am playing League of Legends since Season 3. If you choose me i'll do my best to finish your order faster and with high winrate..
34
1
0
0
0
Customer reviews
35 reviews

Champion Statistics
2022
2023
Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
---|---|---|---|---|---|---|---|
Kindred | 62 | 12,4 | 4,11 | 7,19 | 4,76 | 144,82 / game | 98,39% |
Tristana | 45 | 11,53 | 3,98 | 4,38 | 4,0 | 171,87 / game | 95,56% |
Ekko | 40 | 10,1 | 3,4 | 6,7 | 4,94 | 157,45 / game | 87,5% |
Sylas | 8 | 8,25 | 3,88 | 6,63 | 3,84 | 150,25 / game | 75,0% |
MonkeyKing | 6 | 7,17 | 6,5 | 13,0 | 3,1 | 149,5 / game | 50,0% |
Show more |

Ranked Statistics
2022
2023
Read reviews
Genuine customer feedbacks about Helios